NATIONAL BANK OF ABU DHABIUNITED ARAB EMIRATES |
Check the list of all SWIFT codes of NATIONAL BANK OF ABU DHABI in UNITED ARAB EMIRATES. |
City | Branch | SWIFT Code |
---|---|---|
ABU DHABI | NBADAEAA |
|
ABU DHABI | ARABIAN GULF OFFICE | NBADAEAAAGO |
ABU DHABI | INTERNATIONAL AIRPORT BRANCH | NBADAEAAAIR |
ABU DHABI | ABU DHABI MALL | NBADAEAAAML |
ABU DHABI | BANIYAS BRANCH | NBADAEAABAN |
ABU DHABI | BATIN BRANCH | NBADAEAABAT |
ABU DHABI | BETWEEN THE TWO BRIDGES | NBADAEAABTB |
ABU DHABI | COLLECTION DEPARTMENT, RETAIL OPERATION CENTRE, | NBADAEAACOL |
ABU DHABI | CORNICHE BRANCH | NBADAEAACOR |
ABU DHABI | DAS ISLAND BRANCH | NBADAEAADAS |
ABU DHABI | DOMESTIC CAPITAL MARKETS GROUP | NBADAEAADCM |
ABU DHABI | AL ETIHAD BRANCH | NBADAEAADEF |
ABU DHABI | DELMA BRANCH | NBADAEAADEL |
ABU DHABI | NBAD-DIRECT | NBADAEAADIR |
ABU DHABI | SH. RASHID ROAD BRANCH | NBADAEAAFSB |
ABU DHABI | INVESTIGATIONS AND FOLLOW-UP UNIT | NBADAEAAIFU |
ABU DHABI | ISLAMIC BANKING DIVISION | NBADAEAAISD |
ABU DHABI | KEY MANAGEMENT AUTHORITY H.O. | NBADAEAAKMA |
ABU DHABI | LIWA BRANCH,WESTERN REGION | NBADAEAALWA |
ABU DHABI | MINA ROAD BRANCH | NBADAEAAMIN |
ABU DHABI | AL MIRFA BRANCH | NBADAEAAMIR |
ABU DHABI | AL MUROOR BRANCH | NBADAEAAMUR |
ABU DHABI | MUSSAFAH BRANCH | NBADAEAAMUS |
ABU DHABI | MADINAT ZAYED BRANCH | NBADAEAAMZD |
ABU DHABI | NBAD-ONLINE SERVICE | NBADAEAAONL |
ABU DHABI | RECONCILIATION DEPARTMENT | NBADAEAAREC |
ABU DHABI | AL RUWAIS BRANCH | NBADAEAARUW |
ABU DHABI | AL SALAM STREET BRANCH | NBADAEAASLM |
ABU DHABI | SECURITIES SERVICES DEPARTMENT | NBADAEAASSD |
ABU DHABI | TRADE FINANCE OPERATIONS | NBADAEAATFO |
ABU DHABI | VOSTRO ACCOUNTS SECTION H.O. | NBADAEAAVOS |
ABU DHABI | CARD CENTRE | NBADAEAACSU |
ABU DHABI | MAIN BRANCH | NBADAEAAKHF |
ABU DHABI | GLOBAL CASH MANAGEMENT (CIBD) | NBADAEAAEST |
ABU DHABI | SYNDICATION LOANS, | NBADAEAASYN |
ABU DHABI | WHOLESALE OPERATIONS CENTRE | NBADAEAAWOC |
ABU DHABI | WHOLESALE OPERATIONS CENTRE | NBADAEAACOD |
ABU DHABI | RETAIL OPERATIONS CENTRE | NBADAEAACPU |
ABU DHABI | KHAILIDIYA BRANCH | NBADAEAAKHB |
ABU DHABI | AL SHAHAMA BRANCH | NBADAEAASHB |
ABU DHABI | NEW AL SHAHAMA BRANCH | NBADAEAASHM |
AJMAN | AJMAN BRANCH | NBADAEAAAJM |
AL AIN | AL AIN MALL BRANCH | NBADAEAAAAM |
AL AIN | AL AIN BRANCH | NBADAEAAALN |
AL AIN | AL SANAIYA BRANCH | NBADAEAAASN |
AL AIN | AL AIN CLOCK TOWER BRANCH | NBADAEAACLO |
DUBAI | AL QUSAIS BRANCH | NBADAEAAAQB |
DUBAI | DEIRA BRANCH | NBADAEAADEI |
DUBAI | DUBAI HEALTH CARE CENTRE | NBADAEAADHC |
DUBAI | DUBAI SIDE BRANCH | NBADAEAADUB |
DUBAI | JEBEL ALI BRANCH | NBADAEAAJBL |
DUBAI | MALL OF THE EMIRATES BRANCH | NBADAEAAMOE |
DUBAI | SH.ZAYED ROAD BRANCH | NBADAEAASZR |
DUBAI | TRADE FINANCE OPERATIONS | NBADAEAATFN |
FUJAIRAH | DIBBA BRANCH | NBADAEAADIB |
FUJAIRAH | FUJAIRAH BRANCH | NBADAEAAFUJ |
FUJAIRAH | QIDFA BRANCH | NBADAEAAQFA |
RAS AL KHAIMAH | AL NAKHEEL BRANCH | NBADAEAANAK |
RAS AL KHAIMAH | RAS AL KHAIMA BRANCH | NBADAEAARAK |
SHARJAH | AL BOURJ AVENUE | NBADAEAAABA |
SHARJAH | AL DHAID BRANCH | NBADAEAADHD |
SHARJAH | KALBA BRANCH | NBADAEAAKAL |
SHARJAH | KHORFAKKAN BRANCH | NBADAEAAKFN |
SHARJAH | SHARJAH BRANCH | NBADAEAASHA |
SHARJAH | SHARJAH INDUSTRIAL AREA | NBADAEAASIA |
UMM AL QAIWAIN | UMM AL QUIWAIN BRANCH | NBADAEAAUAQ |
What is Swift Code?SWIFT code (also known as ISO 9362, SWIFT-BIC, BIC code, SWIFT ID or SWIFT code) is a standard format of Business Identifier Codes approved by the International Organization for Standardization (ISO). It is a unique identification code for both financial and non-financial institutions.The SWIFT code is 8 or 11 characters, made up of:
|