CORPORATION BANKINDIA |
Check the list of all SWIFT codes of CORPORATION BANK in INDIA. |
City | Branch | SWIFT Code |
---|---|---|
AHMEDABAD | INDUSTRIAL FINANCE BRANCH AHMEDABAD | CORPINBB489 |
AHMEDABAD | NAVRANGPURA | CORPINBB335 |
BANGALORE | MALLESWARAM MAIN BRANCH | CORPINBB056 |
BANGALORE | M.G. ROAD BRANCH | CORPINBB341 |
BANGALORE | CORPINBB438 |
|
BANGALORE | BANGALORE-FRPC | CORPINBBFRP |
BANGALORE | BANGALORE-PEENYA | CORPINBB763 |
BANGALORE | WHITE FIELD | CORPINBB705 |
BELGAUM | BELGAUM-SAMADEVI GALLI | CORPINBB059 |
CHANDIGARH | CHANDIGARH | CORPINBB319 |
CHENNAI (MADRAS) | G.T. MADRAS | CORPINBB005 |
CHENNAI (MADRAS) | WHITES ROAD CHENNAI | CORPINBB122 |
CHENNAI (MADRAS) | KELLYS CHENNAI | CORPINBB123 |
CHENNAPETA | CHENNAPETA-KERALA BRANCH | CORPINBB090 |
CHERUKOLE | CHERUKOLE-KERALA BRANCH | CORPINBB391 |
COIMBATORE | COIMBATORE BRANCH | CORPINBB021 |
COIMBATORE | INDUSTRIAL FINANCE BRANCH, COIMBATORE | CORPINBB562 |
DELHI | KAMLANAGAR BRANCH | CORPINBB283 |
GOA | MARGAO BRANCH | CORPINBB142 |
GOA | MAPUCA BRANCH | CORPINBB198 |
GOA | MURIDA CUNCOLIM BRANCH | CORPINBB219 |
GOA | UTTORDA BRANCH | CORPINBB234 |
GOA | BASTORA BRANCH | CORPINBB235 |
GOA | ST. JOSE DE AREAL BRANCH | CORPINBB257 |
GOA | PANJIM BRANCH | CORPINBB259 |
GOA | NAGOA BRANCH | CORPINBB281 |
GOA | CAMORLIM BRANCH | CORPINBB284 |
GOA | DANDEVADO BRANCH | CORPINBB285 |
GUJARAT | PORBANDAR BRANCH | CORPINBB260 |
GUJARAT | JAMNAGAR BRANCH | CORPINBB262 |
GUJARAT | NADIAD BRANCH | CORPINBB267 |
GUJARAT | CAMBAY BRANCH | CORPINBB321 |
GUJARAT | NAVASARI BRANCH | CORPINBB322 |
GUJARAT | GONDAL BRANCH | CORPINBB326 |
GUJARAT | VALLABH VIDYANAGAR | CORPINBB465 |
GUJARAT | BHUJ BRANCH | CORPINBB466 |
GUJARAT | GANDHIDHAM BRANCH | CORPINBB467 |
GURGAON | GURGAON | CORPINBB449 |
GURGAON | GURGAON LCB | CORPINBBLCG |
HUBLI | HUBLI NEW COTTON MARKET | CORPINBB064 |
HYDERABAD | HYDERGUDA BRANCH | CORPINBB276 |
HYDERABAD | HYDERABAD LARGE CORPORATE BRANCH | CORPINBBLCH |
INDORE | INDORE | CORPINBB290 |
JAIPUR | JAIPUR RAJASTHAN BRANCH | CORPINBB303 |
JALANDHAR | JALANDHAR | CORPINBB500 |
KANNUR | KANNUR-KERALA BRANCH | CORPINBB027 |
KARKALA | KARKALA BRANCH | CORPINBB148 |
KARNAL | KARNAL | CORPINBB548 |
KARUR | CORPINBB459 |
|
KOCHI | ERNAKULAM BRANCH | CORPINBB077 |
KOLKATA (CALCUTTA) | DMT CALCUTTA BRANCH | CORPINBB152 |
KOLKATA (CALCUTTA) | CORPINBB052 |
|
KOLKATA (CALCUTTA) | KOLKATA CORPORATE BANKING BRANCH | CORPINBBCBB |
LUDHIANA | CORPINBB480 |
|
MANGALORE | PADAVU BRANCH | CORPINBB076 |
MANGALORE | KANKANADY BRANCH | CORPINBB078 |
MANGALORE | POONJA ARCADE BRANCH | CORPINBB129 |
MANGALORE | PANDESHWAR BRANCH | CORPINBB133 |
MANGALORE | M.G. ROAD BRANCH | CORPINBB180 |
MEZHUVELI | MEZHUVELI-KERALA BRANCH | CORPINBB246 |
MORADABAD | MORADABAD | CORPINBB612 |
MUKKILAPEEDKA | MUKKILAPEEDKA-KERALA BRANCH | CORPINBB389 |
MUMBAI | DALAL STREET FORT BRANCH | CORPINBB024 |
MUMBAI | MANDVI BRANCH | CORPINBB038 |
MUMBAI | SHIVAJIPARK BRANCH | CORPINBB057 |
MUMBAI | KALBADEVI BRANCH | CORPINBB058 |
MUMBAI | WADALA BRANCH | CORPINBB106 |
MUMBAI | VERSOVA BRANCH | CORPINBB114 |
MUMBAI | BANDRA BRANCH | CORPINBB120 |
MUMBAI | D.N. ROAD | CORPINBB160 |
MUMBAI | A.R. STREET BRANCH | CORPINBB163 |
MUMBAI | CHEMBUR BRANCH | CORPINBB282 |
MUMBAI | MALAD ORLEM BRANCH | CORPINBB332 |
MUMBAI | KHAR BRANCH | CORPINBB334 |
MUMBAI | BORIVLI I.C. COLONY BRANCH | CORPINBB429 |
MUMBAI | AMBOLI BRANCH | CORPINBB432 |
MUMBAI | IFB MUMBAI BRANCH | CORPINBB443 |
MUMBAI | INTERNATIONAL BANKING DIVISION | CORPINBB |
MUMBAI | OVERSEAS - NARIMAN POINT BRANCH | CORPINBB444 |
MUMBAI | LOWER PAREL - MUMBAI | CORPINBB750 |
MUMBAI | FOREX SERVICE BRANCH, MUMBAI | CORPINBB695 |
MUMBAI | IIBD-EREMIT-EUR | CORPINBB920 |
MUMBAI | IIBD-EREMIT-GBP | CORPINBB921 |
MUMBAI | GHATKOPAR (WEST) MUMBAI | CORPINBB368 |
MUMBAI | LCO-MUMBAI BRANCH | CORPINBB870 |
MYSORE | MYSORE-MAIN | CORPINBB011 |
NEW DELHI | GREATER KAILASH BRANCH | CORPINBB286 |
NEW DELHI | BIKHAJICAMA PLACE BRANCH | CORPINBB373 |
NEW DELHI | OVERSEAS - NEW DELHI | CORPINBB606 |
NEW DELHI | INDUSTRIAL FINANCE BRANCH, NEW DELHI | CORPINBB447 |
NEW DELHI | CONNAUGHT CIRCUS BRANCH | CORPINBB141 |
NEW DELHI | NANGLOIJAT-NEW DELHI | CORPINBB468 |
NOIDA | NOIDA-SSI | CORPINBB501 |
PUNE | PUNE BRANCH | CORPINBB132 |
PUNE | INDUSTRIAL FINANCE BRANCH | CORPINBB502 |
RAJKOT | RAJKOT BRANCH | CORPINBB191 |
SIKANDERPUR | SIKANDERPUR BRANCH | CORPINBB440 |
SURAT | SURAT | CORPINBB185 |
THALASSERY | THALASSERY-KERALA BRANCH | CORPINBB010 |
THIRUVANANTHAPURAM | THIRUVANANTHAPURAM | CORPINBB070 |
TIRUPPUR | TIRUPPUR BRANCH | CORPINBB087 |
UDUPI | UDUPI DK BRANCH | CORPINBB001 |
UDUPI | SHIRVA BRANCH | CORPINBB013 |
UDUPI | PERNAL BRANCH | CORPINBB088 |
UDUPI | MANIPAL BRANCH | CORPINBB128 |
UDUPI | AMBALPADY BRANCH | CORPINBB164 |
UDUPI | KURKAL BRANCH | CORPINBB189 |
UDUPI | ULIYARGOLI BRANCH | CORPINBB238 |
UDUPI | HERADI BRANCH | CORPINBB240 |
UDUPI | DOOPADAKATTE BRANCH | CORPINBB245 |
VADODARA (BARODA) | VADODARA, GUJARAT BRANCH | CORPINBB155 |
VADODARA (BARODA) | ALKAPURI BRANCH | CORPINBB336 |
VARKALA | VARKALA-KERALA BRANCH | CORPINBB448 |
VISAKHAPATNAM | CORPINBB158 |
What is Swift Code?SWIFT code (also known as ISO 9362, SWIFT-BIC, BIC code, SWIFT ID or SWIFT code) is a standard format of Business Identifier Codes approved by the International Organization for Standardization (ISO). It is a unique identification code for both financial and non-financial institutions.The SWIFT code is 8 or 11 characters, made up of:
|